Product Details:
Brand | Aaru |
Measuring Range | 0-100/ 0- 1000/ 0-2000 ppm |
Reaction Time | 5 Second |
Accuracy | 401 to 2000 ppm |
Our organization has come up with extensive assortments of high quality array of Gas Analyzer. This machine is compact and lightweight gas analyzer that can simultaneously measure up to four separate gas components. Moreover, tested against many quality parameters, this array is available in very affordable price to our customers. Furthermore, the entire gamut is available in various specifications.
Additional Information:
Product Details:
Model Name/Number | AEX400-CO2 |
Brand | AARU |
Usage/Application | FOOD PACKAGING |
Product Type | PORTABLE CO2 GAS ANALYSER |
Power Supply | LITHIUM BATTERY |
Features | NDIR SENSOR AT LOW COST |
Color | WHITE |
Automation Grade | Automatic |
Display Type | GRAPHICAL DISPLAY 128 X 64 |
Portable CO2 Gas Analyser ( MICROPROCESSOR BASED) MODEL-AEX400
(Other specs as per our enclosed catalogue) STANDARD ACCESSORIES:
|
Additional Information:
Product Details:
Model Name/Number | AEX400 |
Usage/Application | Medical , food packaging |
Product Type | Portable Oxygen Analyser |
Power Supply | Ni-mH 4xAA rechargeable Battery |
Features | low cost highly Accurate |
Application | Industrial Use |
Color | Black |
Automation Grade | Automatic |
Display Type | Graphical Display |
Response Time | <60 sec. |
Weight | ~ 750 gram |
Temperature | 50 deg celsius |
Brand | Aaru |
Measuring Range | 0 - 25% v/v |
Make | AARU |
Degree Of Protection | IP-65 |
Power | Battery Operarted |
Indication | 3 Digit LCD Display |
Additional Information:
Product Details:
Brand | Aaru |
Display | 320 X 240 Graphical Lcd |
Ambient Temperature | 0 to 50 Degree Celsius |
Sample gas Condition | 0 to 50 Degree Celsius |
Pressure | Less Than 1.5kg/Cm |
Additional Information:
Product Details:
Application | Industrial Use, Laboratory Use |
Accuracy | 401 to 2000 ppm |
Dimension | 350 X 250 X 160 mm |
Warm Up Time | Less Than Equal To 3 Minute |
Opearating Temperature | 0 to 150 Degree Celsius |
Additional Information:
Product Details:
Application | Industrial Use |
Brand | Aaru |
Range | 0 to 2000 ppm |
Power Supply | 230V |
Accuracy | 1 % of Full Scale Value |
Operating Temperature | 0 to 250 Degree Celsius |
Additional Information:
Product Details:
Model Name/Number | Ox300 |
Brand | AARU |
Usage/Application | MAP application for food Packaet |