Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AARU |
Detector Type | Portable Single Gas |
Pump | Yes |
Humidity | 5 % TO 90 % NON CONDENSING |
Certification | UL NAD CE |
Resolution | 0.5% |
Response Time | LESS THAN 30SEC |
Sensor Life | 2 YEARS |
Battery Type | LI-ION |
Color | OFF WHITE |
Pipe volume calculation | ACCESSORIES |
Warranty | 1YEAR |
Accuracy | +-1% |
Display Type | Digital |
Operating Temperature | 0 o TO 50 o C |
Storage Condition | 55 DEGREE C |
Weight | 750GM |
Alarm Type | AUDIO / VISUAL |
Battery Life | 2 YEARS |
Sensitivity | 0.1% |
Model | AEX400 |
Sensor Type | ELECTROCHEMICAL |
Usage/Application | Industrial |
Dimensions (W x H x D) | 225 X 106 X 40 mm APPROXIMATELY |
Dimensions | 225 X 106 X 40 mm APPROXIMATELY |
Measuring Range | 0-25% |
Power Source | Battery |
ACCESSORIES | BATTERY CHARGER , OPERATIONAL MANUAL , USB CABLE(OPTIONAL) |
CALIBRATION | AUTOMATIC ZERO & SPAN WITH FRESH AIR SAMPLE CALIBRATION GASES |
DISPLAY | 128 X 64 GRAPHICAL LCD |
Country of Origin | Made in India |
Additional Information: